***Select Color***
Colour: Beige
| Size | Detail |
|---|---|
| S/10 | UK: S/10 , EU: 38 , US: 6 (Bust/Chest :32.5"-36" ,Waist: 27"-29" , Hips: 35"-38",Inseam 29" ) |
| L/14 | UK: L/14 , EU: 42 , US: 10 (Bust/Chest :38"-41" ,Waist: 32"-34" , Hips: 41"-44", Inseam 29") |
| S/10 | UK: S/10 , EU: 38 , US: 6 (Bust/Chest :32.5"-36" ,Waist: 27"-29" , Hips: 35"-38",Inseam 29" ) |
| M/12 | UK: M/12 , EU: 40 , US: 8 (Bust /Chest: 36"-38" ,Waist: 29"-32" , Hips: 38"-41", Inseam 29") |
| L/14 | UK: L/14 , EU: 42 , US: 10 (Bust/Chest :38"-41" ,Waist: 32"-34" , Hips: 41"-44", Inseam 29") |
| XL/16 | UK: XL/16 , EU: 44 ,US: 12 (Bust/Chest: 41"-44" ,Waist: 35"-38" , Hips : 44"-47", Inseam 29") |
| S/10 | UK: S/10 , EU: 38 , US: 6 (Bust/Chest :32.5"-36" ,Waist: 27"-29" , Hips: 35"-38",Inseam 29" ) |
| L/14 | UK: L/14 , EU: 42 , US: 10 (Bust/Chest :38"-41" ,Waist: 32"-34" , Hips: 41"-44", Inseam 29") |
Jersey Fabric 100% Cotton
Turn garment inside out before
washing to preserve fabric and print.
Wash separately to prevent colour
transfer.
Do not bleach.
Do not tumble dry; air dry only.
Iron at low temperature if needed.
Do not dry clean.
Freedom to Move. Power to Perform.
Built for Motion. Styled for You.
Train Hard. Stay Cool.
Effortless Edge, All Day Comfort.
Layer Less. Stand Out.
Street-Smart Style, Sleeveless Cool.
Crafted from a premium 100% cotton , this hoodie offers the perfect
balance of durability, softness, and breathability—making it ideal for the Summer.
Enjoy discounts, find fashion inspiration and discover fresh arrivals with our curated newsletters.
To learn how we process your data, visit our Privacy Notice. You can unsubscribe at any time without costs.